Never press Synchronize on a row flagged wrong person. Those five rows are attached to a live OpenMRS account belonging to someone else; syncing renames that person and overwrites their login. They need a human decision first.
Do the code guardrails first. Without copy=False and the unique
constraint on provider_uuid, the fixes below re-corrupt as soon as someone duplicates
a practitioner in the UI. Phase 0 in the main report.
| Odoo | Practitioner / username | Licence | Profession | State | OpenMRS account | Records | How to fix it | Phase / owner |
|---|---|---|---|---|---|---|---|---|
| 161 | Sushma Khadka sushma.khadka1 | 74866 | registered nurse | archived cloned identityusername driftduplicate licenceduplicate username | Dipendra Gharti Mahar dipendra.magar | 83 | Detach and re-create. Clear uuid / provider_uuid / lab_uid, then Synchronize to mint a fresh OpenMRS identity. Row 149 keeps the original account. | Phase 1 Engineer |
| 162 | Bhagawati Rawal bhagawati.rawal1 | B-6322 | healthcare administrator | active cloned identityusername drift | Dipendra Gharti Mahar dipendra.magar | 83 | Detach and re-create. Clear uuid / provider_uuid / lab_uid, then Synchronize to mint a fresh OpenMRS identity. Row 149 keeps the original account. | Phase 1 Engineer |
| 7 | Dr. bipin Agrawal KAHS | 35690 | doctor | active wrong personusername driftduplicate username | Dipendra Jung Shahi dipena.jung.shahi | 0 | HUMAN DECISION — the OpenMRS account belongs to "Dipendra Jung Shahi". Either this row was renamed and must be split (restore it to the original person, create a new row for the new one), or the Odoo name is a typo. Do NOT press Synchronize until resolved. | Phase 3 Records officer |
| 14 | Dr. Dirishya Bishwakarma opena.kumar.sah | 31992 | doctor | active wrong personduplicate licence | Opendra Kumar Sah opena.kumar.sah | 0 | HUMAN DECISION — the OpenMRS account belongs to "Opendra Kumar Sah". Either this row was renamed and must be split (restore it to the original person, create a new row for the new one), or the Odoo name is a typo. Do NOT press Synchronize until resolved. | Phase 3 Records officer |
| 19 | Dr.Suraj P. rana KAHS123 | 33399 | doctor | active wrong personusername drift | Dr.Kabiraj Poudel kabiraj.poudel | 0 | HUMAN DECISION — the OpenMRS account belongs to "Dr.Kabiraj Poudel". Either this row was renamed and must be split (restore it to the original person, create a new row for the new one), or the Odoo name is a typo. Do NOT press Synchronize until resolved. | Phase 3 Records officer |
| 39 | Nabin Kumar Mahat KAHS | 32430 | doctor | archived wrong personusername driftduplicate licenceduplicate username | Sanjiv Sharma sanjiv.sharma | 0 | HUMAN DECISION — the OpenMRS account belongs to "Sanjiv Sharma". Either this row was renamed and must be split (restore it to the original person, create a new row for the new one), or the Odoo name is a typo. Do NOT press Synchronize until resolved. | Phase 3 Records officer |
| 52 | Dr.pujan shrestha KAHS | 28837 | doctor | active wrong personusername driftduplicate licenceduplicate username | Appu Subedi appu.subedi | 0 | HUMAN DECISION — the OpenMRS account belongs to "Appu Subedi". Either this row was renamed and must be split (restore it to the original person, create a new row for the new one), or the Odoo name is a typo. Do NOT press Synchronize until resolved. | Phase 3 Records officer |
| 84 | Dr Nali Hada nali.hada | 38430 | doctor | archived archived but live | Nali Hada nali.hada | 358 | Retire the OpenMRS user and provider — archived in Odoo but the account can still log in and be picked as a provider. | Phase 1 Engineer |
| 6 | Dr. sundar Gautam sundar.gautam | 12386 | doctor | archived archived but live | sundar Gautam sundar.gautam | 0 | Retire the OpenMRS user and provider — archived in Odoo but the account can still log in and be picked as a provider. | Phase 1 Engineer |
| 12 | Dr. Pawan Marasini pawan.marasini | 14586 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 13 | Dr.Anup anup | 34271 | doctor | activeunsynced licence collisionduplicate licence | not in OpenMRS | 0 | AMBIGUOUS — shares licence 34271 with row 63 (Dr Ashish Thapa) but the names differ, so this is either a duplicate or a different person carrying the wrong licence. Resolve the licence first, then archive or sync accordingly. | Phase 3 Records officer |
| 17 | Dr. amit KAhS | 34271 | doctor | activeunsynced licence collisionduplicate licenceduplicate username | not in OpenMRS | 0 | AMBIGUOUS — shares licence 34271 with row 63 (Dr Ashish Thapa) but the names differ, so this is either a duplicate or a different person carrying the wrong licence. Resolve the licence first, then archive or sync accordingly. | Phase 3 Records officer |
| 20 | Dr. Suresh Dulal suresh.dulal | 22835 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 22 | Dr. Bishal Rokaya bishal.rokaya | 32430 | doctor | activeunsynced duplicate rowduplicate licenceduplicate username | not in OpenMRS | 0 | Archive as a duplicate of row 15 (Dr.Bishal Rokaya) — same name, already synced. Confirm before archiving. | Phase 1 Engineer |
| 23 | Dr.Rabraj KAHS | 29259 | doctor | activeunsynced licence collisionduplicate licenceduplicate username | not in OpenMRS | 0 | AMBIGUOUS — shares licence 29259 with row 16 (Dr. Raviraj Kushwaha) but the names differ, so this is either a duplicate or a different person carrying the wrong licence. Resolve the licence first, then archive or sync accordingly. | Phase 3 Records officer |
| 25 | Dr.samipa KAHS | 33233 | doctor | activeunsynced never syncedduplicate username | not in OpenMRS | 0 | First assign a unique username (currently "KAHS"). Then Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Records officer → Engineer |
| 26 | Dr. Opendra opena | 32165 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 28 | DR.jandeep jandeep | 24551 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 31 | Dr.Bibek chapagin KAHS | 26365 | doctor | activeunsynced never syncedduplicate username | not in OpenMRS | 0 | First assign a unique username (currently "KAHS"). Then Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Records officer → Engineer |
| 33 | Dr ragiv ragiv | 9386 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 37 | Dr.Tufan Singh Kathayat tufan.kathayat | 15077 | doctor | archived archived but liveduplicate licence | Dr.Tufan Singh Kathayat tufan.kathayat | 0 | Retire the OpenMRS user and provider — archived in Odoo but the account can still log in and be picked as a provider. | Phase 1 Engineer |
| 40 | Dr Sandip Shrestha sandip.shrestha | 33679 | doctor | activeunsynced duplicate rowduplicate username | not in OpenMRS | 0 | Archive as a duplicate of row 123 (Dr Sandip Shrestha) — same name, already synced. Confirm before archiving. | Phase 1 Engineer |
| 41 | Dr. Sadikshya sadikshya | 35727 | doctor | activeunsynced never syncedduplicate licence | not in OpenMRS | 0 | First confirm the licence (35727 is shared with row 54). Then Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Records officer → Engineer |
| 46 | DR.Nishan nishan | 23716 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 47 | DR.binod binod | 34936 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 48 | DR.PRAKASHA prakasha | 35734 | doctor | activeunsynced licence collisionduplicate licence | not in OpenMRS | 0 | AMBIGUOUS — shares licence 35734 with row 113 (Dr. Prakash Rokaya) but the names differ, so this is either a duplicate or a different person carrying the wrong licence. Resolve the licence first, then archive or sync accordingly. | Phase 3 Records officer |
| 51 | Dr Manoj Rajbanshi manoj.rajbanshi | 26662 | doctor | activeunsynced never synced | not in OpenMRS | 0 | Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Engineer |
| 54 | Dr. sagar kahs | 35727 | physician assistant | activeunsynced never syncedduplicate licenceduplicate username | not in OpenMRS | 0 | First assign a unique username (currently "kahs"), then confirm the licence (35727 is shared with row 41). Then Synchronize to create the OpenMRS person, provider, user and SENAITE contact. | Phase 2 Records officer → Engineer |
| 71 | Dr Anup Upreti arun.upreti | 21726 | doctor | activeunsynced licence collisionduplicate licenceduplicate username | not in OpenMRS | 0 | AMBIGUOUS — shares licence 21726 with row 122 (Dr Arun Upreti) but the names differ, so this is either a duplicate or a different person carrying the wrong licence. Resolve the licence first, then archive or sync accordingly. | Phase 3 Records officer |
| 104 | dr. Sksham Tamang KAHS | 23085 | doctor | activeunsynced licence collisionduplicate licenceduplicate username | not in OpenMRS | 0 | AMBIGUOUS — shares licence 23085 with row 105 (Dr Saksham Tamang) but the names differ, so this is either a duplicate or a different person carrying the wrong licence. Resolve the licence first, then archive or sync accordingly. | Phase 3 Records officer |
| 111 | Dr Prabesh Koirala Prabesh.koirala | 22973 | doctor | activeunsynced duplicate rowduplicate licenceduplicate username | not in OpenMRS | 0 | Archive as a duplicate of row 112 (Dr Prabesh Koirala) — same name, already synced. Confirm before archiving. | Phase 1 Engineer |
| 138 | Ms Gunjan Rawal gunjan.rawal | 1234565 | nurse | activeunsynced duplicate rowduplicate username | not in OpenMRS | 0 | Archive as a duplicate of row 132 (Mrs Gunjan Rawal) — same name, already synced. Confirm before archiving. | Phase 1 Engineer |
| 139 | dr. Rishikesh Chaudhary rishikesh | 28284 | doctor | archived archived but liveduplicate licence | Rishikesh Chaudhary rishikesh | 0 | Retire the OpenMRS user and provider — archived in Odoo but the account can still log in and be picked as a provider. | Phase 1 Engineer |
| 143 | Dr. Sawan Kumar Yadav Sawan.yadav | 36543 | doctor | activeunsynced duplicate rowduplicate licenceduplicate username | not in OpenMRS | 0 | Archive as a duplicate of row 142 (Dr. Sawan Kumar Yadav) — same name, already synced. Confirm before archiving. | Phase 1 Engineer |
| 63 | Dr Ashish Thapa ashish.thapa | 34271 | doctor | active duplicate licence | Ashish Thapa ashish.thapa | 10,277 | Verify the NMC/NNC licence — 34271 is also on row 13, 17. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 68 | Dr Subash Pokhrel subash.pokhrel | 31211 | doctor | active duplicate licence | Subash Pokhrel subash.pokhrel | 9,213 | Verify the NMC/NNC licence — 31211 is also on row 119. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 82 | Dr Santosh Kumar Birajee santosh.biraje | 29738 | doctor | active duplicate licence | Santosh Kumar Birajee santosh.biraje | 8,510 | Verify the NMC/NNC licence — 29738 is also on row 21. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 142 | Dr. Sawan Kumar Yadav sawan.yadav | 36543 | doctor | active duplicate licenceduplicate username | Sawan Kumar Yadav sawan.yadav | 5,220 | Verify the NMC/NNC licence — 36543 is also on row 143, 144. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 141 | Dr. Pujan Shrestha pujan.shrestha | 28837 | doctor | active duplicate licence | Pujan Shrestha pujan.shrestha | 3,282 | Verify the NMC/NNC licence — 28837 is also on row 52. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 112 | Dr Prabesh Koirala prabesh.koirala | 22973 | doctor | active duplicate licenceduplicate username | Prabesh Koirala prabesh.koirala | 2,818 | Verify the NMC/NNC licence — 22973 is also on row 111. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 16 | Dr. Raviraj Kushwaha ravi.kushwaha | 29259 | doctor | active duplicate licence | Raviraj Kushwaha ravi.kushwaha | 2,426 | Verify the NMC/NNC licence — 29259 is also on row 23. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 110 | Dr Tejendra Adhikari tejendra.adhikari | 33680 | doctor | active duplicate licence | Tejendra Adhikari tejendra.adhikari | 1,848 | Verify the NMC/NNC licence — 33680 is also on row 109. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 105 | Dr Saksham Tamang saksham.tamang | 23085 | doctor | active duplicate licence | Saksham Tamang saksham.tamang | 1,620 | Verify the NMC/NNC licence — 23085 is also on row 104. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 140 | Dr. Rishikesh Chaudhary rishikesh.chaudhary | 28284 | doctor | active duplicate licence | Rishikesh Chaudhary rishikesh.chaudhary | 1,533 | Verify the NMC/NNC licence — 28284 is also on row 139. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 113 | Dr. Prakash Rokaya prakash.rokaya | 35734 | doctor | active duplicate licence | Prakash Rokaya prakash.rokaya | 1,056 | Verify the NMC/NNC licence — 35734 is also on row 48. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 81 | Dr Pukar Adhikari pukar.adhikari | 38958 | doctor | active duplicate licence | Pukar Adhikari pukar.adhikari | 1,006 | Verify the NMC/NNC licence — 38958 is also on row 114. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 94 | Dr Kushal Joshi kusal.joshi | 19847 | doctor | active duplicate licence | Kushal Joshi kusal.joshi | 759 | Verify the NMC/NNC licence — 19847 is also on row 137. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 87 | Dr Driksya Bishokarma drikshya.bishokarma | 31992 | doctor | active duplicate licence | Driksya Bishokarma drikshya.bishokarma | 658 | Verify the NMC/NNC licence — 31992 is also on row 14. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 129 | Dr. Yogesh Sejuwal yogesh.sejuwal | 33844 | doctor | active duplicate licence | Yogesh Sejuwal yogesh.sejuwal | 534 | Verify the NMC/NNC licence — 33844 is also on row 42. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 134 | Dr Appu Subedi appu | 34877 | doctor | active duplicate licence | Appu Subedi appu | 493 | Verify the NMC/NNC licence — 34877 is also on row 9, 130. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 122 | Dr Arun Upreti arun.upareti | 21726 | doctor | active duplicate licence | Arun Upreti arun.upareti | 292 | Verify the NMC/NNC licence — 21726 is also on row 71, 118, 121. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 2 | Dr.Rajendara Mani Giri rajendara.giri | 20305 | doctor | active duplicate licence | Dr.Rajendara Mani Giri rajendara.giri | 132 | Verify the NMC/NNC licence — 20305 is also on row 107. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 107 | Dr Harihar Adhikari harihar.adhikari | 20305 | doctor | active duplicate licence | Harihar Adhikari harihar.adhikari | 131 | Verify the NMC/NNC licence — 20305 is also on row 2. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 131 | Dr Tufan Kathayat tufan | 15077 | doctor | active duplicate licence | Tufan Kathayat tufan | 22 | Verify the NMC/NNC licence — 15077 is also on row 37. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 90 | Nabin Kumar Mandal nabin.mandal | 32430 | doctor | active duplicate licence | Nabin Kumar Mandal nabin.mandal | 13 | Verify the NMC/NNC licence — 32430 is also on row 22, 39, 49. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 166 | Haridevi Tiruwa haridevi.tiruwa1 | 53639 | registered nurse | active duplicate licence | Haridevi Tiruwa haridevi.tiruwa1 | 13 | Verify the NMC/NNC licence — 53639 is also on row 163, 164. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 199 | Samjhana Khatri samjhana.khatri | 18466 | licensed practical nurse | active duplicate licence | Samjhana Khatri samjhana.khatri | 2 | Verify the NMC/NNC licence — 18466 is also on row 196. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 92 | Dr Kabita Sah kabita.sah | 13405 | doctor | active duplicate licence | Kabita Sah kabita.sah | 0 | Verify the NMC/NNC licence — 13405 is also on row 59. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 114 | DR PUKAR ADHIKARI 12345 | 38958 | doctor | active duplicate licence | PUKAR ADHIKARI 12345 | 0 | Verify the NMC/NNC licence — 38958 is also on row 81. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 119 | Dr Subash Pokhrel subash_pokhrel | 31211 | doctor | active duplicate licence | Subash Pokhrel subash_pokhrel | 0 | Verify the NMC/NNC licence — 31211 is also on row 68. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 137 | Kamal Raj Joshi Kamal.Joshi | 19847 | doctor | active duplicate licence | Kamal Raj Joshi Kamal.Joshi | 0 | Verify the NMC/NNC licence — 19847 is also on row 94. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 144 | Dr. Sawan Kumar Yadav Yadav.sawan | 36543 | doctor | active duplicate licence | Sawan Kumar Yadav Yadav.sawan | 0 | Verify the NMC/NNC licence — 36543 is also on row 142, 143. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 177 | Susmita Pandey susmita.pandey | 68810 | registered nurse | active username drift | Susmita Pandey susmita.pandey10 | 0 | Copy the OpenMRS username "susmita.pandey10" into Odoo. OpenMRS is the source of truth — staff log in with that. Do not push the Odoo value. | Phase 1 Engineer |
| 196 | Samjhana Shrestha samjhana.shrestha | 18466 | registered nurse | active duplicate licence | Samjhana Shrestha samjhana.shrestha | 0 | Verify the NMC/NNC licence — 18466 is also on row 199. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 211 | Binita Mahatara binita.mahatara | 48446 | registered nurse | active username drift | Binita Mahatara binita1.1mahatara | 0 | Copy the OpenMRS username "binita1.1mahatara" into Odoo. OpenMRS is the source of truth — staff log in with that. Do not push the Odoo value. | Phase 1 Engineer |
| 232 | Sushma Khadka sushma.khadka1 | 74866 | registered nurse | active duplicate licenceduplicate username | Sushma Khadka sushma.khadka1 | 0 | Verify the NMC/NNC licence — 74866 is also on row 160, 161. The licence is copied onto insurance claims. | Phase 3 Records officer |
| 93 | Dr Akshya Singh akshya.singh | 32169 | doctor | active | Akshya Singh akshya.singh | 12,591 | None. Linked and consistent. | — — |
| 10 | Dr. Rakesh Yadav rakesh.yadav | 31766 | doctor | active | Rakesh Yadav rakesh.yadav | 11,444 | None. Linked and consistent. | — — |
| 69 | Dr. Ranjan Dhoj Lama ranjan.lama | 32138 | doctor | active | Ranjan Dhoj Lama ranjan.lama | 8,239 | None. Linked and consistent. | — — |
| 4 | Dr. Manoj Kumar Mandal manoj.mandal | 22798 | doctor | active | Manoj Kumar Mandal manoj.mandal | 7,873 | None. Linked and consistent. | — — |
| 27 | Dr. Niskarsha Rijal Sharma niskarsha.sharma | 26666 | doctor | active | Niskarsha Rijal Sharma niskarsha.sharma | 6,789 | None. Linked and consistent. | — — |
| 30 | Dr. Sandhya Khadka sandhya.khadka | 33324 | doctor | active | Sandhya Khadka sandhya.khadka | 6,613 | None. Linked and consistent. | — — |
| 5 | Dr.Anjali Yadhav anjali.yadhav | 32147 | doctor | active | Dr.Anjali Yadhav anjali.yadhav | 5,710 | None. Linked and consistent. | — — |
| 76 | Dr Manisha Shahi manisha.shahi | 38192 | doctor | active | Manisha Shahi manisha.shahi | 5,395 | None. Linked and consistent. | — — |
| 102 | Dr Ashok Babu Bastola ashok.bastola | 21622 | doctor | active | Ashok Babu Bastola ashok.bastola | 4,661 | None. Linked and consistent. | — — |
| 78 | Dr Sanjeen KC sanjeen.kc | 20214 | doctor | active | Sanjeen KC sanjeen.kc | 3,900 | None. Linked and consistent. | — — |
| 74 | Dr Sanjay Sonkar sanjay.sonkar | 25809 | doctor | active | Sanjay Sonkar sanjay.sonkar | 3,334 | None. Linked and consistent. | — — |
| 56 | Nabin Rawal nabin.rawal | 33406 | doctor | active | Nabin Rawal nabin.rawal | 3,279 | None. Linked and consistent. | — — |
| 127 | Dr. Pradeep Mahat pradeep.mahat | 22073 | doctor | active | Pradeep Mahat pradeep.mahat | 3,145 | None. Linked and consistent. | — — |
| 116 | Dr. Subesh Chaudhary subesh.chaudhary | 11903 | doctor | active | Subesh Chaudhary subesh.chaudhary | 2,687 | None. Linked and consistent. | — — |
| 50 | Dr.Bishwash Mahat bishwas.mahat | 35963 | doctor | active | Dr.Bishwash Mahat bishwas.mahat | 2,619 | None. Linked and consistent. | — — |
| 115 | Dr Sunil Pathak sunil.pathak | 26515 | doctor | active | Sunil Pathak sunil.pathak | 2,489 | None. Linked and consistent. | — — |
| 103 | Prakash Bam prakash.Bam | 22630 | doctor | active | Prakash Bam prakash.Bam | 2,374 | None. Linked and consistent. | — — |
| 125 | Dr. Prashamsha Tamrakar prashamsha.tamrakar | 22720 | doctor | active | Prashamsha Tamrakar prashamsha.tamrakar | 2,256 | None. Linked and consistent. | — — |
| 86 | Dr Manoj Shahi manoj.shahi | 32754 | doctor | active | Manoj Shahi manoj.shahi | 2,234 | None. Linked and consistent. | — — |
| 158 | Dr Jay Mangal Chaudhary mangal.chaudhary | NMC 31504 | doctor | active | Jay Mangal Chaudhary mangal.chaudhary | 2,199 | None. Linked and consistent. | — — |
| 96 | Dr Sanjeev Gautam sajeev.gautam | 19509 | doctor | active | Sanjeev Gautam sajeev.gautam | 2,195 | None. Linked and consistent. | — — |
| 128 | Dr. Deepa Mainali deepa.mainali | 17372 | doctor | active | Deepa Mainali deepa.mainali | 2,123 | None. Linked and consistent. | — — |
| 106 | Dr Tulsi Ram Dhakal tulsi.dhakal | 32214 | doctor | active | Tulsi Ram Dhakal tulsi.dhakal | 1,909 | None. Linked and consistent. | — — |
| 79 | Dr Anupam Koirala anupam.koirala | 24118 | doctor | active | Anupam Koirala anupam.koirala | 1,889 | None. Linked and consistent. | — — |
| 126 | Dr. Anuradha Pradhan anuradha.pradhan | 22701 | doctor | active | Anuradha Pradhan anuradha.pradhan | 1,886 | None. Linked and consistent. | — — |
| 100 | Dr Debika Dangol debika.dangol | 23979 | doctor | active | Debika Dangol debika.dangol | 1,851 | None. Linked and consistent. | — — |
| 43 | Dr. Jeetendra Bhandari jeetendra.bhandari | 21260 | doctor | active | Jeetendra Bhandari jeetendra.bhandari | 1,796 | None. Linked and consistent. | — — |
| 147 | Dr Sujit Kumar Sah sujit.sah | 31077 | doctor | active | Sujit Kumar Sah sujit.sah | 1,715 | None. Linked and consistent. | — — |
| 88 | Alok Ku. Sah alok.sah | 21125 | doctor | active | Alok Ku. Sah alok.sah | 1,610 | None. Linked and consistent. | — — |
| 97 | Dr Prakash Gupta prakash.gupta | 29572 | doctor | active | Prakash Gupta prakash.gupta | 1,559 | None. Linked and consistent. | — — |
| 72 | Dr Subash Jha subash.jha | 37231 | doctor | active | Subash Jha subash.jha | 1,481 | None. Linked and consistent. | — — |
| 67 | Dr Deepak Chaudhary deepak.chaudhary | 31892 | doctor | active | Deepak Chaudhary deepak.chaudhary | 1,396 | None. Linked and consistent. | — — |
| 150 | Dr Anup Subedi anup.subedi | 25687 | doctor | active | Anup Subedi anup.subedi | 1,347 | None. Linked and consistent. | — — |
| 61 | Govinda Shahi govinda.shahi | B-79phy gen | physiotherapist | active | Govinda Shahi govinda.shahi | 1,307 | None. Linked and consistent. | — — |
| 101 | Dr Reeta Bhandari reeta.bhandari | 32453 | doctor | active | Reeta Bhandari reeta.bhandari | 1,307 | None. Linked and consistent. | — — |
| 45 | DR.MANJUR ANSARI manjur.ansari | 35186 | doctor | active | DR.MANJUR ANSARI manjur.ansari | 1,255 | None. Linked and consistent. | — — |
| 38 | Dr. Tenzin Dolma Tamang tenzin.dolma.tamang | 29795 | doctor | active | Tenzin Dolma Tamang tenzin.dolma.tamang | 1,205 | None. Linked and consistent. | — — |
| 152 | Dr Bimal Pariyar bimal.pariyar | 31049 | doctor | active | Bimal Pariyar bimal.pariyar | 1,157 | None. Linked and consistent. | — — |
| 148 | Dr Sunita Rana sunita.rana | 36960 | doctor | active | Sunita Rana sunita.rana | 1,020 | None. Linked and consistent. | — — |
| 73 | Dr Diksha Devkota disksha.devkota | 31012 | doctor | active | Diksha Devkota disksha.devkota | 972 | None. Linked and consistent. | — — |
| 18 | Dr. Binod Pyakurel binod.pyakurel | 21284 | doctor | active | Binod Pyakurel binod.pyakurel | 944 | None. Linked and consistent. | — — |
| 157 | Dr Koushlendra Chaudhary koushlendra.chaudhary | NMC 22072 | doctor | active | Koushlendra Chaudhary koushlendra.chaudhary | 932 | None. Linked and consistent. | — — |
| 151 | Dr Aakash Mahato aakash.mahato | 32615 | doctor | active | Aakash Mahato aakash.mahato | 898 | None. Linked and consistent. | — — |
| 156 | Dr Chhabilal Nepali chhabilal.nepali | NMC 23029 | doctor | active | Chhabilal Nepali chhabilal.nepali | 886 | None. Linked and consistent. | — — |
| 95 | Dr Ram Chandra Panthi ram.panthi | 19854 | doctor | active | Ram Chandra Panthi ram.panthi | 828 | None. Linked and consistent. | — — |
| 75 | Dr Munna Keshari munna.keshari | 22267 | doctor | active | Munna Keshari munna.keshari | 672 | None. Linked and consistent. | — — |
| 83 | Dr Smriti Dahal smriti.dahal | 35935 | doctor | active | Smriti Dahal smriti.dahal | 672 | None. Linked and consistent. | — — |
| 133 | Dr. Rashmi Subedi rashmi.subedi | 20786 | doctor | active | Rashmi Subedi rashmi.subedi | 558 | None. Linked and consistent. | — — |
| 62 | Sudip Kusari sudip.kusari | 238phy | physiotherapist | active | Sudip Kusari sudip.kusari | 552 | None. Linked and consistent. | — — |
| 85 | Dr. Dipak Kumar Sah deepak.sah | 39086 | doctor | active | Dipak Kumar Sah deepak.sah | 459 | None. Linked and consistent. | — — |
| 1 | Dr. Aakash Mahat aakash.mahat | 39346 | doctor | active | Aakash Mahat aakash.mahat | 375 | None. Linked and consistent. | — — |
| 55 | Dr. Nirmal Thapa nirmal.thapa | 14326 | doctor | active | Nirmal Thapa nirmal.thapa | 360 | None. Linked and consistent. | — — |
| 149 | Dipendra Gharti Mahar dipendra.magar | B-14759 Med GM | medical records technician | active | Dipendra Gharti Mahar dipendra.magar | 83 | None. Linked and consistent. | — — |
| 80 | Dr Sumit Das sumit.das | 19244 | doctor | active | Sumit Das sumit.das | 58 | None. Linked and consistent. | — — |
| 197 | Sita Neupane sita.neupane | 34184 | registered nurse | active | Sita Neupane sita.neupane | 58 | None. Linked and consistent. | — — |
| 155 | Dr. Suraj upreti suraj.upreti | 14223 | doctor | active | Suraj upreti suraj.upreti | 47 | None. Linked and consistent. | — — |
| 204 | Susma Budthapa susma.budthapa | 61497 | registered nurse | active | Susma Budthapa susma.budthapa | 46 | None. Linked and consistent. | — — |
| 60 | Umesh Rokaya umesh.rokaya | 123 | doctor | active | Umesh Rokaya umesh.rokaya | 33 | None. Linked and consistent. | — — |
| 65 | Dr Rahul Jha rahul.jha | 25769 | doctor | active | Rahul Jha rahul.jha | 23 | None. Linked and consistent. | — — |
| 124 | Dr Uttara Gautam uttara.gautam | 20316 | doctor | active | Uttara Gautam uttara.gautam | 22 | None. Linked and consistent. | — — |
| 201 | Kristi Kumari Shahi kristi.shahi | 30361 | registered nurse | active | Kristi Kumari Shahi kristi.shahi | 22 | None. Linked and consistent. | — — |
| 203 | Sangita Thapa sangita.thapa | 47217 | registered nurse | active | Sangita Thapa sangita.thapa | 22 | None. Linked and consistent. | — — |
| 168 | Sarita Kumari Budha sarita.budha1 | 44470 | registered nurse | active | Sarita Kumari Budha sarita.budha1 | 20 | None. Linked and consistent. | — — |
| 200 | Arati Budthapa arati.budthapa | 49437 | registered nurse | active | Arati Budthapa arati.budthapa | 20 | None. Linked and consistent. | — — |
| 176 | Sapana Bhandari sapana.bhandari | 41905 | registered nurse | active | Sapana Bhandari sapana.bhandari | 17 | None. Linked and consistent. | — — |
| 178 | Sabitri Rawot sabitri.rawot | 41634 | registered nurse | active | Sabitri Rawot sabitri.rawot | 15 | None. Linked and consistent. | — — |
| 175 | Asmita Gharti asmita.gharti | 68844 | registered nurse | active | Asmita Gharti asmita.gharti | 14 | None. Linked and consistent. | — — |
| 219 | Tika Shahi tika.shahi | 73519 | registered nurse | active | Tika Shahi tika.shahi | 13 | None. Linked and consistent. | — — |
| 34 | Dr.Kamal Thani kamal.thani | 14468 | doctor | active | Dr.Kamal Thani kamal.thani | 11 | None. Linked and consistent. | — — |
| 217 | Bhagawati Rawal bhagawati.rawal | B-6322 Med GM | paramedic | active | Bhagawati Rawal bhagawati.rawal | 11 | None. Linked and consistent. | — — |
| 198 | Ambika Rawat ambika.rawat2 | 44080 | registered nurse | active | Ambika Rawat ambika.rawat2 | 8 | None. Linked and consistent. | — — |
